Description: The Bank of Punjab is seeking a visionary leader to head its Data Science department within the Information Technology Division. The role involves driving AI/ML strategies, building scalable data infrastructure, and integrating advanced analytics into banking operations. The ideal candidate will lead innovation, ensure regulatory compliance, and foster a data-driven culture across the organization.
📋 Job Information
| Field | Details | 
|---|---|
| Job Title | Department Head – Data Science | 
| Company | The Bank of Punjab | 
| Industry | Banking / Financial Services | 
| Department | Information Technology Division | 
| Location | Lahore, Pakistan | 
| Grade | VP/SVP | 
| Job Type | Full Time / Permanent | 
| Job Shift | First Shift (Day) | 
| Total Positions | 1 | 
| Gender | No Preference | 
| Minimum Education | Bachelor’s Degree (Master’s preferred) | 
| Career Level | Experienced Professional | 
| Minimum Experience | 8 Years (including 6 years relevant experience) | 
| Posting Date | 30 June 2025 | 
| Apply Before | 01 July 2025 | 
| Skills Required | AI/ML, Data Lake Architecture, Ethics Frameworks, Collaboration | 
📌 How to Apply
- Visit the BOP Career Portal https://www.bop.com.pk/available-jobs.
- Search for “Department Head – Data Science”.
- Click “Apply for Job”.
- Complete the online application form.
- Submit before 01 July 2025.
 
								
